For the first time, Apple has been put in top place in an annual report listing the world's most valuable brands. It's value is put at $153-billion
It knocked Google off top stop, a position the search giant has held for the past four years.
Third place went to IBM and fourth to MacDonald's.
The list is produced by research company Millward Brown, which says Apple recorded a staggering 84% increase in value over the past year, mainly through iPhone and iPad sales.
US mobile network AT&T went up from 22 to 7 in the list - a jump partly explained by the network's tie up with Apple for the sale of the iPhone.
Hit the jump for the full Top Ten:
The Most Valuable Global Brands 2011
| Rank | Brand | Value in $ million | Brand Value change from 2010 |
|---|---|---|---|
| 1. | Apple | $153,285 | +84% |
| 2. | $111,498 | -2% | |
| 3. | IBM | $100,849 | +17% |
| 4. | McDonald’s | $81,016 | +23% |
| 5. | Microsoft | $78,243 | +2% |
| 6. | Coca-Cola* | $73,752 | +8% |
| 7. | AT&T | $69,916 | - |
| 8. | Marlboro | $67,522 | +18% |
| 9. | China Mobile | $57,326 | +9% |
| 10. | GE | $50,318 | +12% |

Comments